VIVO V15 Price & Specs
Please find below the detailed specs for the vivo V15.
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2019, March |
BODY | Dimensions | 161.2 x 75.9 x 8.5 mm (6.35 x 2.99 x 0.33 in) |
Weight | 186 g (6.56 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 9.0 (Pie); Funtouch 9 |
Chipset | Mediatek Helio P70 (12nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
MEMORY | Card slot | microSD, up to 256 GB |
Internal | 128 GB, 6 GB RAM | |
MAIN CAMERA | Triple | 12 MP, f/1.8, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
FRONT CAMERA | Single | Motorized pop-up 32 MP, f/2.0 |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Charging | Fast battery charging | |
MISC | Colors | Topaz Blue, Glamour Red |
Price | About 310 EUR |
Labels: Android price in pakistan, Brave Frontier v2.8.0.0 Mod APK, VIVO V15 Price & Specs Price & Specs
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home